|
|
You Can Earn 2% Recharge Income On Every Direct Referral. |
|
 |
Earning Projection for a Associate With 10 Direct Sponsors |
 |
If you Recharge 10 Persons and each of your downline members recharge 10 persons Rs. 100 each Recharge within a month You Will Earn Rs.55,55,55,562. |
|
Recharge’s Benefits |
Level | No. of Downline | Recharge Limit | Total Recharge | % | Recharge Income |
1 | 10 | 100 | 1000 | 0.25 | 2.5 |
2 | 100 | 100 | 10000 | 0.1 | 10 |
3 | 1000 | 100 | 100000 | 0.05 | 50 |
4 | 10000 | 100 | 1000000 | 0.05 | 500 |
5 | 100000 | 100 | 10000000 | 0.05 | 5000 |
6 | 1000000 | 100 | 100000000 | 0.05 | 50000 |
7 | 10000000 | 100 | 1000000000 | 0.05 | 500000 |
8 | 100000000 | 100 | 10000000000 | 0.05 | 5000000 |
9 | 1000000000 | 100 | 1E + 11 | 0.05 | 50000000 |
10 | 10000000000 | 100 | 1E + 12 | 0.05 | 500000000 |
Total Monthly Recharge Income | 555555562.50 |
|
If you done your work only 1%, you will get Rs.55,55,555/- |
No comments:
Post a Comment